Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| student:canvas:calculations [2023/09/22 14:17] – created bernstdh | student:canvas:calculations [2023/09/25 18:09] (current) – spragunr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Shortcomings of the Total Grade Calculation in Canvas ==== | ==== Shortcomings of the Total Grade Calculation in Canvas ==== | ||
| - | Because most course grades are weighted and assessments are categorized differently, | + | Because most course grades are weighted and assessments are categorized differently, |
| The easiest way to see the shortcomings of the Canvas calculation is to consider an example. To that end, imagine you are taking a course in which there are quizzes, assignments, | The easiest way to see the shortcomings of the Canvas calculation is to consider an example. To that end, imagine you are taking a course in which there are quizzes, assignments, | ||
| Line 28: | Line 28: | ||
| ((100 * .10) + (90 * .15) + (70 * .75)) / (.10 + .15 + .75) = (76 / 1.0) = 76 | ((100 * .10) + (90 * .15) + (70 * .75)) / (.10 + .15 + .75) = (76 / 1.0) = 76 | ||
| - | Hence, the total grade calculated by Canvas at the end of week four was a significant overestimate. | + | Hence, the total grade calculated by Canvas at the end of week four was a significant overestimate |
