Spring 2025 Schedule
Course | Section | Time | Room | Instructors |
149 | 1 | MWF 0910-1000 | 243 | Ayub |
250 |
149 | 2 | MWF 1020-1110 | 243 | Ayub |
250 |
149 | 3 | MWF 1240-1330 | 260 | Rizvi |
2204 |
149 | 4 | TTh 0800-0915 | 248 | Chao |
149 | 5 | TTh 0935-1050 | 248 | Shrestha |
149 | 6 | TTh 1110-1225 | 248 | Shrestha |
159 | 1 | MWF 0800-0850 | 2209 | Weikle |
2204 |
159 | 2 | MWF 0910-1000 | 2209 | Weikle |
2204 |
159 | 3 | MWF 0910-1000 | 248 | Chao |
159 | 4 | MWF 1020-1110 | 248 | Chao |
159 | 5 | MWF 1350-1440 | 2209 | Mayfield |
159 | 6 | MWF 1500-1550 | 2209 | Mayfield |
159 | 7 | TTh 1245-1400 | 143 | Duan |
248 |
159 | 8 | TTh 1420-1535 | 260 | Shrestha |
248 |
227 | 1 | MWF 0800-0850 | 148 | McCoy |
227 | 2 | MWF 0910-1000 | 148 | McCoy |
227 | 3 | MWF 1350-1440 | 148 | Riley |
227 | 4 | MWF 1500-1550 | 148 | Riley |
227 | 5 | TTh 0935-1050 | Burr 033 | Jones(MATH) |
227 | 6 | TTh 1110-1225 | 243 | Heydari |
227 | 7 | TTh 1420-1535 | Burr 033 | Jones(MATH) |
240 | 1 | MWF 1240-1330 | 243 | Duan |
248 |
240 | 2 | MWF 1350-1440 | 236 | Duan |
248 |
240 | 3 | TTh 0935-1050 | 143 | Wang, I. |
240 | 4 | TTh 1110-1225 | 143 | Wang, I. |
261 | 1 | TTh 0800-0915 | 250 | Aboutabl |
261 | 2 | TTh 0935-1050 | 250 | Aboutabl |
261 | 3 | TTh 1110-1225 | 260 | Lam |
261 | 4 | TTh 1245-1400 | 260 | Lam |
327 | 1 | TTh 0935-1050 | 148 | Molloy |
327 | 2 | TTh 1110-1225 | 148 | Molloy |
327 | 3 | TTh 1245-1400 | 148 | Buchholz |
327 | 4 | TTh 1420-1535 | 148 | Buchholz |
343 | 1 | MWF 1350-1440 | 236 | Kirkpatrick |
343 | 2 | TTh 1245-1400 | 2209 | Stewart |
343 | 3 | TTh 1420-1535 | 2209 | Mayfield |
345 | 1 | MWF 1020-1110 | 236 | Riley |
345 | 2 | MWF 1240-1330 | 236 | Bernstein |
345 | 3 | MWF 1500-1550 | 236 | Bernstein |
347 | 1 | TTh 0800-0915 | 2209 | Stewart |
347 | 2 | TTh 0935-1050 | 2209 | Stewart |
361 | 1 | MWF 0910-1000 | 260 | Kirkpatrick |
361 | 2 | MWF 1020-1110 | 260 | Kirkpatrick |
361 | 3 | MWF 1500-1550 | 260 | Rizvi |
361 | 4 | MWF 1610-1700 | 260 | Rizvi |
412 | 1 | MWF 0910-1000 | 143 | Sprague |
412 | 2 | MWF 1020-1110 | 143 | Sprague |
412 | 3 | MWF 1240-1330 | 143 | Sprague |
430 | 1 | TTh 0935-1050 | 236 | Johnson |
430 | 2 | TTh 1110-1225 | 236 | Johnson |
430 | 3 | TTh 1245-1400 | 236 | Johnson |
444 | 1 | MW 1350-1505 | 1208 | Molloy |
455 | 1 | MW 1350-1505 | 250 | Aboutabl |
456 | 1 | MWF 1350-1440 | 143 | Weikle |
2203 |
458 | 1 | TTh 1555-1710 | 243 | Heydari |
480 | 1 | MWF 1020-1110 | 150 | Bernstein |
480 | 2 | TTh 1420-1535 | 236 | Wang, I. |
480 | 3 | TTh 1420-1535 | 143 | Molloy |
482 | 1 | TTh 1420-1535 | 243 | Wang, X. |
250 |