Spring 2023 Schedule
Course | Section | Time | Room | Instructors |
145E | 1 | MWF 1240-1330 | 143 | Bowers |
250 |
149 | 1 | MWF 0910-1000 | 2209 | Mayfield |
149 | 2 | MWF 1020-1110 | 2209 | Mayfield |
149 | 3 | MWF 1350-1440 | 2209 | Mayfield |
149 | 4 | MWF 1500-1550 | 2209 | Mayfield |
149 | 5 | TTh 0935-1050 | 143 | Shrestha |
248 |
149 | 6 | TTh 1110-1225 | 143 | Shrestha |
248 |
149 | 7 | TTh 1245-1400 | 143 | Rizvi |
248 |
149 | 8 | TTh 1420-1535 | 143 | Rizvi |
248 |
159 | 1 | MWF 1240-1330 | 2209 | Stewart |
2204 |
159 | 2 | MWF 1240-1330 | 260 | Duan |
248 |
159 | 3 | MWF 1350-1440 | 260 | Duan |
248 |
159 | 4 | MWF 1350-1440 | 143 | Weikle |
2204 |
159 | 5 | MWF 1500-1550 | 143 | Weikle |
2204 |
159 | 6 | TTh 1245-1400 | 2209 | Wang, I. |
250 |
159 | 7 | TTh 1420-1535 | 2209 | Wang, I. |
250 |
227 | 1 | MWF 1350-1440 | 148 | Riley |
227 | 2 | MWF 1500-1550 | 148 | Riley |
227 | 3 | TTh 0935-1050 | 243 | Bhaskar |
227 | 4 | TTh 1110-1225 | 243 | Bhaskar |
227 | 5 | TTh 1245-1400 | 348 | Bowers |
227 | 6 | TTh 1420-1535 | 243 | Bowers |
240 | 1 | MWF 1020-1110 | 350 | Duan |
248 |
240 | 2 | MWF 1240-1330 | 236 | Sprague |
240 | 3 | MWF 1350-1440 | 236 | Sprague |
261 | 1 | TTh 0800-0915 | 250 | Aboutabl |
261 | 2 | TTh 0935-1050 | 250 | Aboutabl |
261 | 3 | TTh 1245-1400 | 236 | Lam |
327 | 1 | TTh 1110-1225 | 148 | Buchholz |
327 | 2 | TTh 1245-1400 | 148 | Buchholz |
327 | 3 | TTh 1420-1535 | 148 | Bhaskar |
330 | 1 | MWF 1500-1550 | 260 | Kirkpatrick |
343 | 1 | TTh 0935-1050 | 2209 | Stewart |
343 | 2 | TTh 1110-1225 | 2209 | Stewart |
345 | 1 | MWF 1020-1110 | 236 | Riley |
345 | 2 | MWF 1500-1550 | 236 | Bernstein |
345 | 3 | MWF 1610-1700 | 236 | Bernstein |
347 | 1 | TTh 1245-1400 | 260 | Richards |
347 | 2 | TTh 1420-1535 | 260 | Richards |
349 | 1 | MWF 1020-1110 | 243 | Bernstein |
361 | 1 | MW 0800-0915 | 250 | Aboutabl |
361 | 2 | MWF 0910-1000 | 260 | Kirkpatrick |
361 | 3 | MWF 1020-1110 | 260 | Kirkpatrick |
374 | 1 | TTh 1555-1710 | 260 | Richards |
412 | 1 | MWF 0910-1000 | 243 | Sprague |
412 | 2 | MWF 0910-1000 | 143 | Molloy |
412 | 3 | MWF 1020-1110 | 143 | Molloy |
430 | 1 | TTh 0935-1050 | 236 | Johnson |
430 | 2 | TTh 1110-1225 | 236 | Johnson |
430 | 3 | TTh 1420-1535 | 236 | Johnson |
432 | 1 | MWF 1240-1330 | 148 | Lam |
444 | 1 | MW 1350-1505 | 243 | Molloy |
456 | 1 | MWF 0910-1000 | 2203 | Weikle |
236 |
458 | 1 | MW 1525-1640 | 243 | Heydari |
470 | 1 | MWF 1020-1110 | 2204 | Lam |
482 | 1 | TTh 1245-1400 | 243 | Tjaden |
482 | 2 | TTh 1555-1710 | 148 | Wang, X. |
248 |