Spring 2022 Schedule
Fall 2021 Computer Science Advising Newsletter
| Course | Section | Time | Room | Instructors |
|---|---|---|---|---|
| 145E | 1 | MWF 1350-1440 | 236 | Bowers |
| 149 | 1 | MWF 0910-1000 | 236 | Sprague |
| 248 | ||||
| 149 | 2 | MWF 1130-1220 | 243 | Duan |
| 248 | ||||
| 149 | 3 | MWF 1350-1440 | 243 | Duan |
| 248 | ||||
| 149 | 4 | MWF 1500-1550 | 248 | Riley |
| 149 | 5 | TTh 0800-0915 | 248 | Chao |
| 149 | 6 | MWF 1500-1550 | 236 | Sprague |
| 250 | ||||
| 159 | 1 | MWF 0910-1000 | 2209 | Stewart |
| 2204 | ||||
| 159 | 2 | MWF 1020-1110 | 236 | Stewart |
| 248 | ||||
| 159 | 3 | MWF 1020-1110 | 2209 | Weikle |
| 2204 | ||||
| 159 | 4 | MWF 1130-1220 | 2209 | Weikle |
| 2204 | ||||
| 159 | 5 | TTh 1245-1400 | 2204 | Mayfield |
| 159 | 6 | TTh 1420-1535 | 2204 | Mayfield |
| 227 | 1 | MWF 1020-1110 | 148 | Riley |
| 227 | 2 | MWF 1130-1220 | 148 | Riley |
| 227 | 3 | TTh 1245-1400 | 243 | Bhaskar |
| 227 | 4 | TTh 1420-1535 | 243 | Bhaskar |
| 240 | 1 | MWF 0910-1000 | 243 | Buchholz |
| F 0910-1000 | 250 | |||
| 240 | 2 | MWF 1020-1110 | 243 | Duan |
| 250 | ||||
| 261 | 1 | TTh 0800-0915 | 250 | Aboutabl |
| 261 | 2 | TTh 0935-1050 | 250 | Aboutabl |
| 327 | 1 | TTh 0935-1050 | 243 | Bowers |
| 327 | 2 | TTh 1110-1225 | 243 | Bowers |
| 345 | 1 | MW 1350-1505 | 140 | Richards |
| 345 | 2 | MWF 1500-1550 | 143 | Bernstein |
| 345 | 3 | MWF 1610-1700 | 143 | Bernstein |
| 347 | 1 | MW 1525-1650 | 140 | Richards |
| 347 | 2 | MW 1700-1815 | 140 | Richards |
| 361 | 1 | MW 0800-0915 | 250 | Aboutabl |
| 361 | 2 | TTh 1420-1535 | 140 | Tjaden |
| 374 | 1 | TTh 0935-1050 | 2209 | Mayfield |
| 412 | 1 | MWF 1020-1110 | 143 | Molloy |
| 412 | 2 | MWF 1130-1220 | 143 | Molloy |
| 412 | 3 | MWF 1350-1440 | 143 | Molloy |
| 430 | 1 | TTh 0935-1050 | 236 | Johnson |
| 430 | 2 | TTh 1110-1225 | 236 | Johnson |
| 430 | 3 | TTh 1245-1400 | 236 | Lam |
| 430 | 4 | TTh 1420-1535 | 236 | Lam |
| 444 | 1 | MW 1525-1650 | 2209 | Molloy |
| 446 | 1 | MWF 1130-1220 | 236 | Bernstein |
| 447 | 1 | TTh 1110-1225 | 2209 | Stewart |
| 456 | 1 | MW 1350-1505 | 2203 | Weikle |
| 458 | 1 | TTh 1110-1225 | 140 | Heydari |
| 470 | 1 | MW 1350-1505 | 2209 | Lam |
| 482 | 1 | TTh 1245-1400 | 140 | Wang |
| 250 | ||||
| 488 | 1 | TTh 1420-1535 | 2209 | Johnson |
