Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| student:canvas:calculations [2023/09/22 14:26] – bernstdh | student:canvas:calculations [2023/09/25 18:09] (current) – spragunr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Shortcomings of the Total Grade Calculation in Canvas ==== | ==== Shortcomings of the Total Grade Calculation in Canvas ==== | ||
| - | Because most course grades are weighted and assessments are categorized differently, | + | Because most course grades are weighted and assessments are categorized differently, |
| The easiest way to see the shortcomings of the Canvas calculation is to consider an example. To that end, imagine you are taking a course in which there are quizzes, assignments, | The easiest way to see the shortcomings of the Canvas calculation is to consider an example. To that end, imagine you are taking a course in which there are quizzes, assignments, | ||
