Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
department:teachinginterests:start [2025/09/05 17:07] – [The Bench] lam2modepartment:teachinginterests:start [2025/11/04 08:50] (current) wangid
Line 1: Line 1:
-==== The Bench ====+<sortable 0> 
 +^ Course  ^ Title ^ Frequent Instructors ^ Interested (New/Return) Instructors ^ Willing Instructors ^ Want to roll off ^ 
 +| 101 | Introduction to Computer Science |  S. Simmons, C. Mayfield, M. Stewart  | D. Weikle, M. Rizvi, I. Wang |  |  | 
 +| 139 | Introduction to Programming (4 Hours) |  Rahman | D. Weikle |  |  | 
 +| 149 | Introduction to Programming |  A. Ayub, A. Chao, Z. Duan, C. Mayfield, M. Rizvi, C. Shrestha, N. Sprague, M. Stewart, I. Wang, D. Weikle  |  |  |  | 
 +| 159 | Advanced Programming |  D. Bernstein, Z. Duan, C. Mayfield, C. Shrestha, M. Stewart, I. Wang, D. Weikle | D. Weikle |  |  | 
 +| 227 | Discrete Structures I |  J. Bowers, H. Heydari, Jones(MATH), B. McCoy, P. Riley, D. Weikle | D. Weikle | M. Stewart |  |  | 
 +| 240 | Algorithms and Data Structures |  J. Bowers, F. Buchholz, Z. Duan, C. Johnson, M. Kirkpatrick, K. Molloy, Sprague, I. Wang | M. Stewart |  |  |  | 
 +| 261 | Computer Systems I |  M. Aboutabl, M. Lam, M. Rizvi, S. Simmons, D. Weikle | D. Weikle | M. Stewart |  |  | 
 +| 327 | Discrete Structures II |  J. Bowers, F. Buchholz, B. McCoy, K. Molloy, X. Wang |  |  |  | 
 +| 330 | Societal and Ethical Issues in Computing |  M. Kirkpatrick  | M. Stewart |  | 
 +| 343 | Application Development |  M. Kirkpatrick, C. Mayfield, P. Riley, S. Shrestha, M. Stewart, I. Wang |  | |  | 
 +| 345 | Software Engineering |  D. Bernstein, A. Chao, P. Riley | M. Stewart | M. Lam, I. Wang |  | 
 +| 347 | Web Development |  C. Johnson, P. Riley, M. Stewart | I. Wang |  |  | 
 +| 349 | Developing Interactive Multimedia |  D. Bernstein | I. Wang | M. Rizvi |  | 
 +| 354 | Introduction to Autonomous Robotics |  K. Molloy, N. Sprague |  |  |  | 
 +| 361 | Computer Systems II |  M. Aboutabl, F. Buchholz , M. Kirkpatrick, M. Rizvi, B. Tjaden | M. Lam |  |  | 
 +| 374 | Database Systems |  C. Mayfield, M. Rizvi | M. Stewart |  |  | 
 +| 412 | Applied Algorithms |  J. Bowers, Z. Duan, K. Molloy, N. Sprague | M. Stewart |  |  | 
 +| 430 | Programming Languages |  C. Johnson, M. Lam  | M. Stewart | | C. Johnson | 
 +| 432 | Compilers |  M. Lam | D. Weikle |  |  | 
 +| 442 | Logic in Computer Science |    |  |  | 
 +| 444 | Artificial Intelligence |  K. Molloy |  |  |  | 
 +| 445 | Machine Learning |  K. Molloy, N. Sprague | M. Stewart |  |  | 
 +| 446 | Software Analysis and Design |  D. Bernstein |  |  |  | 
 +| 447 | Interaction Design |  C. Shrestha, M. Stewart | I. Wang |  |  | 
 +| 448 | Numerical Analysis |    |  |  | 
 +| 449 | Numerical Analysis for Differential Equations |    |  |  | 
 +| 450 | Operating Systems |  F. Buchholz, B. Tjaden | M. Rizvi |  |  | 
 +| 452 | Design and Analysis of Algorithms |  J. Bowers |  |  |  | 
 +| 455 | Advanced Computer Networking |  M. Aboutabl |  | M. Rizvi |  | 
 +| 456 | Computer Architecture |  D. Weikle |  |  |  | 
 +| 457 | Information Security |  M. Aboutabl |  |  |  | 
 +| 458 | Cyber Defense |  H. Heydari |  |  |  | 
 +| 462 | Network Applications Development |  D. Bernstein |  | M. Rizvi |  | 
 +| 470 | Parallel and Distributed Systems |  M. Lam |  |  |  | 
 +| 482 | Selected Topics in Information Security  | 1.00 -  B. Tjaden, X. Wang |  |  |  | 
 +| 488 | Computer Graphics Applications |  C. Johnson |  |  |  | 
 +</sortable>  
 New-to-them things faculty members would be interested or at least willing to teach soon New-to-them things faculty members would be interested or at least willing to teach soon
 <sortable 1> <sortable 1>
Line 11: Line 50:
 | CS 444    |  Stewart, M.     | Interested | FALSE | Need longer lead time| | CS 444    |  Stewart, M.     | Interested | FALSE | Need longer lead time|
 | CS 445    |  Stewart, M.     | Interested | FALSE | Need longer lead time| | CS 445    |  Stewart, M.     | Interested | FALSE | Need longer lead time|
-| CS 345    |  Lam, M.     | willing | FALSE | some day -- with >1 yr notice+| CS 345    |  Lam, M.     | willing | FALSE | Need longer lead time
-| CS 361    |  Lam, M.     | Interested | FALSE | some day -- with >1 yr notice|+| CS 361    |  Lam, M.     | Interested | FALSE | Need longer lead time|
 | CS 430    |  Lam, M.     | interested | TRUE | | | CS 430    |  Lam, M.     | interested | TRUE | |
-| CS 480    |  Lam, M.     | Interested | FALSE | Performance Analysis and Optimization (some day -- with >1 yr notice)|+| CS 480    |  Lam, M.     | Interested | FALSE | Performance Analysis and Optimization (Need longer lead time)| 
 +| CS 345    |  Wang, I.     | willing | FALSE | Need longer lead time | 
 +| CS 347    |  Wang, I.     | interested | FALSE | Need longer lead time | 
 +| CS 349    |  Wang, I.     | interested | FALSE | | 
 +| CS 447    |  Wang, I.     | interested | FALSE | | 
 +| CS 480    Wang, I.     | interested | FALSE | Natural User Interfaces (Need longer lead time) |
 </sortable> </sortable>
  
-==== Recent Offerings ==== 
 <sortable 2> <sortable 2>
 ^  Faculty Member  ^ Program ^ Course  ^  Semester Code ^  Semester ^  Title ^ Note      ^ ^  Faculty Member  ^ Program ^ Course  ^  Semester Code ^  Semester ^  Title ^ Note      ^