Differences

This shows you the differences between two versions of the page.

Link to this comparison view

department:schedule_fall2024:start [2024/04/02 18:13] – created buchhofpdepartment:schedule_fall2024:start [2024/08/13 12:50] (current) buchhofp
Line 6: Line 6:
 |  149|  2|MWF 1020-1110  |  260|Rizvi  | |  149|  2|MWF 1020-1110  |  260|Rizvi  |
 | ::: | ::: | ::: |  248| ::: | | ::: | ::: | ::: |  248| ::: |
-|  149|  3|MWF 0910-1000  |  2209|Stewart  |+|  149|  3|MWF 0910-1000  |  2209|Ayub |
 | ::: | ::: | ::: |  250| ::: | | ::: | ::: | ::: |  250| ::: |
-|  149|  4|MWF 1020-1110  |  2209|Stewart  |+|  149|  4|MWF 1020-1110  |  2209|Ayub  |
 | ::: | ::: | ::: |  250| ::: | | ::: | ::: | ::: |  250| ::: |
 |  149|  5|MWF 1350-1440  |  2209|Mayfield  | |  149|  5|MWF 1350-1440  |  2209|Mayfield  |
Line 40: Line 40:
 |  261|  1|MW 1350-1505  |  143|Weikle   | |  261|  1|MW 1350-1505  |  143|Weikle   |
 |  261|  2|MW 1525-1640  |  143|Weikle   | |  261|  2|MW 1525-1640  |  143|Weikle   |
-|  261|  3|TTh 0935-1050  |  2209|Lam   | +|  261|  3|TTh 0935-1050  |  2209|Simmons   | 
-|  261|  4|TTh 1110-1225  |  2209|Lam  |+|  261|  4|TTh 1110-1225  |  2209|Simmons  |
 |  327|  1|MWF 1350-1440  |  243|Bowers  | |  327|  1|MWF 1350-1440  |  243|Bowers  |
 |  327|  2|MWF 1500-1550  |  243|Bowers  | |  327|  2|MWF 1500-1550  |  243|Bowers  |
Line 49: Line 49:
 | ::: | ::: | ::: |  250| ::: | | ::: | ::: | ::: |  250| ::: |
 |  343|  1|MWF 0910-1000  |  150|Kirkpatrick  | |  343|  1|MWF 0910-1000  |  150|Kirkpatrick  |
-|  343|  2|MWF 1020-1110  |  150|Mayfield  | +|  343|  2|MWF 1240-1330  |  2209|Shrestha  | 
-|  343|  3|MWF 1240-1330   2209|Shrestha  |+|  343|  3|MWF 0910-1000   2209|Stewart 
 +|  343|  4|MWF 1020-1110  |  2209|Stewart  |
 |  345|  1|MWF 0910-1000  |  236|Riley  | |  345|  1|MWF 0910-1000  |  236|Riley  |
 |  345|  2|MWF 1020-1110  |  236|Riley  | |  345|  2|MWF 1020-1110  |  236|Riley  |
Line 61: Line 62:
 |  361|  4|TTh 0935-1050  |  250|Aboutabl  | |  361|  4|TTh 0935-1050  |  250|Aboutabl  |
 |  374|  1|TTh 1245-1400  |  260|Rizvi  | |  374|  1|TTh 1245-1400  |  260|Rizvi  |
 +|  374|  2|TTh 1420-1535  |  260|Mayfield  |
 |  412|  1|MWF 0910-1000  |  143|Molloy  | |  412|  1|MWF 0910-1000  |  143|Molloy  |
 |  412|  2|MWF 1020-1110  |  143|Molloy  | |  412|  2|MWF 1020-1110  |  143|Molloy  |
Line 74: Line 76:
 |  452|  1|TTh 0935-1050  |  243|Bowers  | |  452|  1|TTh 0935-1050  |  243|Bowers  |
 |  457|  1|MW 1350-1505  |  250|Aboutabl  | |  457|  1|MW 1350-1505  |  250|Aboutabl  |
 +|  457|  1|MW 1525-1640  |  250|Aboutabl  |
 |  480|  1|TTh 1420-1535  |  2209|Wang, I.  | |  480|  1|TTh 1420-1535  |  2209|Wang, I.  |