Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
department:schedule_fall2021:start [2021/04/16 09:40] – added advising newsletter mayfiecsdepartment:schedule_fall2021:start [2021/08/25 13:40] (current) buchhofp
Line 4: Line 4:
  
 ^ Course ^ Section ^ Time ^ Room ^ Instructors ^ ^ Course ^ Section ^ Time ^ Room ^ Instructors ^
 +|  101|  1|TTh 0940-1055  |  236| Simmons, Normand  |
 +|  101|  2|TTh 1120-1235  |  236| Simmons, Normand  |
 |  149|  1|MWF 1030-1120  |  143| Weikle  | |  149|  1|MWF 1030-1120  |  143| Weikle  |
 | ::: | ::: | ::: |  2204| ::: | | ::: | ::: | ::: |  2204| ::: |
Line 14: Line 16:
 |  149|  5|MWF 0915-1005  |  143|Stewart  | |  149|  5|MWF 0915-1005  |  143|Stewart  |
 | ::: | ::: | ::: |  248| ::: | | ::: | ::: | ::: |  248| ::: |
-|  149|  6|MWF 1030-1120  |  2207|Stewart  | +|  149|  6|MWF 1030-1120  |  243|Duan  | 
-| ::: | ::: | ::: |  248| ::: |+| ::: | ::: | ::: |  250| ::: |
 |  149|  7|TTh 0800-0915  |  248|Chao  | |  149|  7|TTh 0800-0915  |  248|Chao  |
 |  149|  8|TTh 0940-1055  |  143|Molloy  | |  149|  8|TTh 0940-1055  |  143|Molloy  |
Line 21: Line 23:
 |  149|  9|TTh 1120-1235  |  143|Molloy  | |  149|  9|TTh 1120-1235  |  143|Molloy  |
 | ::: | ::: | ::: |  248| ::: | | ::: | ::: | ::: |  248| ::: |
-|  149|  10|TTh 1300-1415  |  243|Haque  | 
-| ::: | ::: | ::: |  248| ::: | 
-|  149|  11|TTh 1440-1555  |  243|Haque  | 
-| ::: | ::: | ::: |  248| ::: | 
-|  159|  1|MWF 1030-1120  |  243|Duan  | 
-| ::: | ::: | ::: |  250| ::: | 
 |  159|  2|MWF 1415-1505  |  140|Bernstein  | |  159|  2|MWF 1415-1505  |  140|Bernstein  |
 | ::: | ::: | ::: |  250| ::: | | ::: | ::: | ::: |  250| ::: |
Line 35: Line 31:
 |  227|  1|MWF 1030-1120  |  148|Riley  | |  227|  1|MWF 1030-1120  |  148|Riley  |
 |  227|  2|MWF 1145-1235  |  148|Riley  | |  227|  2|MWF 1145-1235  |  148|Riley  |
-|  227|  3|TTh 0940-1055  |  140|Simmons  | 
-|  227|  4|TTh 1120-1235  |  140|Simmons  | 
 |  240|  1|MWF 0915-1005  |  2209|Johnson  | |  240|  1|MWF 0915-1005  |  2209|Johnson  |
 |  240|  2|MWF 1030-1120  |  2209|Johnson  | |  240|  2|MWF 1030-1120  |  2209|Johnson  |
Line 54: Line 48:
 |  345|  2|MWF 1415-1505  |  143|Riley  | |  345|  2|MWF 1415-1505  |  143|Riley  |
 |  345|  3|MWF 1530-1620  |  143|Riley  | |  345|  3|MWF 1530-1620  |  143|Riley  |
-|  345|  4|TTh 0940-1055  |  236|New Hire?  | 
-|  345|  5|TTh 1120-1235  |  236|New Hire?  | 
 |  347|  1|TTh 0940-1055  |  2204|Johnson  | |  347|  1|TTh 0940-1055  |  2204|Johnson  |
 |  347|  2|TTh 1300-1415  |  2209|Stewart  | |  347|  2|TTh 1300-1415  |  2209|Stewart  |
 +|  347|  3|TTh 1120-1235  |  250|Stewart  |
 |  354|  1|TTh 1440-1555  |  1203|Molloy  | |  354|  1|TTh 1440-1555  |  1203|Molloy  |
 |  361|  1|MWF 0915-1005  |  236|Kirkpatrick  | |  361|  1|MWF 0915-1005  |  236|Kirkpatrick  |
Line 73: Line 66:
 |  457|  1|TTh 0800-0915  |  250|Aboutabl  | |  457|  1|TTh 0800-0915  |  250|Aboutabl  |
 |  457|  2|TTh 0940-1055  |  250|Aboutabl  | |  457|  2|TTh 0940-1055  |  250|Aboutabl  |
 +|  TECH 223E|  1|MW 1415-1530  |  2203|Richards  |