Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| department:officehours:start [2025/08/23 14:33] – [Dr. Mayfield] update for fall 2025 mayfiecs | department:officehours:start [2025/12/05 08:39] (current) – [Dr. Michael Stewart] stewarmc | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ==== Dr. Ayub ==== | ==== Dr. Ayub ==== | ||
| - | * | + | * |
| + | *Tue: 12.40 - 3.00 pm | ||
| + | *Thur: 12.40 - 2.00 pm | ||
| + | *And by appointment | ||
| * Office King Hall 252A | * Office King Hall 252A | ||
| - | * | + | * Email: ayubax@jmu.edu |
| ==== Dr. Bernstein ==== | ==== Dr. Bernstein ==== | ||
| Line 82: | Line 86: | ||
| ==== Dr. Kirkpatrick - CS 343, CS 361 ==== | ==== Dr. Kirkpatrick - CS 343, CS 361 ==== | ||
| - | * Mon: 2:45 - 4:30 PM | + | * Mon: 4:00 - 5:00 PM |
| - | * Thu: 2:00 - 4:00 PM | + | * Thu: 9:00 - 11:30 AM |
| - | * Fri: 11:15 AM - 12:30 PM | + | * Fri: 11:15 AM - 1:00 PM |
| Line 121: | Line 125: | ||
| ==== Prof. Riley ==== | ==== Prof. Riley ==== | ||
| - | * MF 9-10 | + | * TuTh 1-3:30 |
| - | * Tu 1-4 | + | |
| * Also by appointment (rileypb@jmu.edu), | * Also by appointment (rileypb@jmu.edu), | ||
| - | ==== Dr. Mona El-Kadi Rizvi - CS 149, CS 361 ==== | + | ==== Dr. Mona El-Kadi Rizvi - CS 149, CS 374, IT 240 ==== |
| - | Spring | + | Fall 2025 Office Hours (King Hall 253): |
| - | * Tues: 10:00 AM - noon | + | * Tues: 9:30 - 10:30 AM |
| - | * Wed: 9:50 - 10:50 AM | + | * Wed: 1:00 - 4:00 PM |
| - | * Thurs: | + | * Thurs: |
| * Other times by appointment: | * Other times by appointment: | ||
| - | ==== Dr. Shrestha (Spring | + | ==== Dr. Shrestha (Fall 2025) ==== |
| ===Office Hours=== | ===Office Hours=== | ||
| **Location: | **Location: | ||
| - | * Tuesday: | + | * Tuesday: |
| - | * Wednesday: | + | * Wednesday: |
| - | * Thursday: | + | * Thursday: |
| - | * Friday: | + | * Friday: |
| Others - By appointment (shrestcx@jmu.edu), | Others - By appointment (shrestcx@jmu.edu), | ||
| \\ Feel free to stop by anytime my door is open!!! | \\ Feel free to stop by anytime my door is open!!! | ||
| Line 179: | Line 182: | ||
| * Mondays: 9:30-10:30 | * Mondays: 9:30-10:30 | ||
| - | * Tuesdays | + | * Tuesdays: 10:30-12:00 |
| - | * Fridays: | + | * Thursdays: 11:30-12:30 |
| + | * Fridays: | ||
| * [[https:// | * [[https:// | ||
| Line 193: | Line 197: | ||
| ==== Dr. Isaac Wang ==== | ==== Dr. Isaac Wang ==== | ||
| - | (Spring | + | (Fall 2025) |
| **Location: | **Location: | ||
| Office Hours: | Office Hours: | ||
| - | * **Monday**: | + | * **Monday**: |
| - | * **Tuesday**: | + | * **Tuesday**: |
| - | * **Wednesday**: 1 - 2 PM | + | * **Thursday**: 1:30 – 3 PM |
| - | * **Thursday**: 3:45 - 5 PM | + | * **Friday**: 1 – 2 PM |
| And other times by appointment. First, check [[https:// | And other times by appointment. First, check [[https:// | ||
| Line 216: | Line 220: | ||
| ==== Dr. Weikle | ==== Dr. Weikle | ||
| - | * Fall 2025: Mon/Wed/Fri 12:30-1:30 pm, Thurs. 2-4 pm King Hall 205 and Zoom | + | * Fall 2025: Mon/Wed/Fri 12:30-1:30 pm, Thurs. 2-4 pm King Hall 205 and Zoom, other times by appointment |
| * [[https:// | * [[https:// | ||
| * Office King Hall 205 | * Office King Hall 205 | ||
| Line 222: | Line 226: | ||
| + | ==== Marijn de Waal, CS Academic Advisor ==== | ||
| + | |||
| + | * Office: King Hall 246A | ||
| + | * Email: dewaalmw@jmu.edu | ||
| + | * Phone: 540-568-7488 | ||
