Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| department:officehours:start [2025/05/02 13:59] – [Dr. Michael Stewart] stewarmc | department:officehours:start [2025/09/25 09:08] (current) – [Dr. Weikle] weikleda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Faculty Office Hours ===== | ===== Faculty Office Hours ===== | ||
| - | ==== Dr. Mohamed S. Aboutabl - Spring | + | ==== Dr. Mohamed S. Aboutabl - Fall 2025 ==== |
| * Office Hours : | * Office Hours : | ||
| * In-Person, In my office ( KING 255 ), Walk-in FCFS | * In-Person, In my office ( KING 255 ), Walk-in FCFS | ||
| - | * **Mon** and **Wed** 03:15 PM | + | * **Mon** and **Wed** 03:15 PM |
| - | * **Tue** and **Thu** | + | * **Tue** and **Thu** |
| * On Zoom, By Appointment-Only | * On Zoom, By Appointment-Only | ||
| * https:// | * https:// | ||
| Line 17: | Line 17: | ||
| * Spring 2025: M/W: 12.30 - 3.00 pm | * Spring 2025: M/W: 12.30 - 3.00 pm | ||
| * Office King Hall 252A | * Office King Hall 252A | ||
| - | * | + | |
| ==== Dr. Bernstein ==== | ==== Dr. Bernstein ==== | ||
| Line 52: | Line 52: | ||
| - | ==== Dr. Zhuojun Duan - CS 159, CS240 Spring 2025 ==== | + | ==== Dr. Zhuojun Duan - CS240, CS412 Fall2025 |
| - | *Office hours(King246B): | + | |
| - | * Monday(In person): | + | * Monday: 9: |
| - | * Tuesday(In person): 2-4pm | + | * Wednesday: 9: |
| - | * Wednesday(In person): | + | * Thursday: 12: |
| - | * Thursday(In person): 2-3pm | + | * Friday: 11:10–11:40 AM(In person) |
| - | *Other times are available by appointment via email. Contact by email: duanzx@jmu.edu. | + | *Other times are available by appointment via email. Contact by email: duanzx@jmu.edu. |
| Line 75: | Line 75: | ||
| ==== Dr. Johnson ==== | ==== Dr. Johnson ==== | ||
| - | * T: 2-3:30 PM in King 246-E | + | * M: 9-11 AM in King 246-E |
| + | * Tu: 12:30-1:30 PM in King 246-E | ||
| * W: 12:30-1:30 PM in King 246-E | * W: 12:30-1:30 PM in King 246-E | ||
| - | * Th: 2-3:30 PM in King 246-E | + | * Th: 12:30-1:30 PM in King 246-E |
| - | * F: 9: | + | |
| ==== Dr. Kirkpatrick - CS 343, CS 361 ==== | ==== Dr. Kirkpatrick - CS 343, CS 361 ==== | ||
| - | * Mon: 2:45 - 4:30 PM | + | * Mon: 4:00 - 5:00 PM |
| - | * Thu: 2:00 - 4:00 PM | + | * Thu: 9:00 - 11:30 AM |
| - | * Fri: 11:15 AM - 12:30 PM | + | * Fri: 11:15 AM - 1:00 PM |
| ==== Dr. Lam - CS 432 ==== | ==== Dr. Lam - CS 432 ==== | ||
| - | Drop-in Office Hours (King Hall 227 or [[https:// | + | Drop-in Office Hours (King Hall 227 or [[https:// |
| - | * Mon 4-5pm | + | * Tue 1-3pm and Thu 9:30-11:30 |
| - | * Wed 9:30-11:00am and 4-5pm | + | |
| - | * Thu 2:30-4pm | + | By appointment: |
| ==== Dr. Mayfield ==== | ==== Dr. Mayfield ==== | ||
| - | Spring | + | Fall 2025: CS 149 and CS 374 |
| * M/W/F 12: | * M/W/F 12: | ||
| Line 103: | Line 103: | ||
| - | ==== Dr. McCoy - CS 227 ==== | + | ==== Dr. McCoy - CS 227, CS 327 ==== |
| - | * MTWThF | + | * MWF 9:00-10:00 |
| + | * TTh 1:00-2:00 | ||
| * By appointment (email: mccoy2ba@jmu.edu) | * By appointment (email: mccoy2ba@jmu.edu) | ||
| Line 115: | Line 116: | ||
| - | ==== Paige Normand - CS Advisor ==== | ||
| - | |||
| - | * Office: King 246A | ||
| - | * Advising appointments available via [[https:// | ||
| - | * If I am not your assigned advisor, you can still schedule an appointment via the links on my [[https:// | ||
| Line 125: | Line 121: | ||
| ==== Prof. Riley ==== | ==== Prof. Riley ==== | ||
| - | * MF 9-10 | + | * TuTh 1-3:30 |
| - | * Tu 1-4 | + | |
| * Also by appointment (rileypb@jmu.edu), | * Also by appointment (rileypb@jmu.edu), | ||
| - | ==== Dr. Mona El-Kadi Rizvi - CS 149, CS 361 ==== | + | ==== Dr. Mona El-Kadi Rizvi - CS 149, CS 374, IT 240 ==== |
| - | Spring | + | Fall 2025 Office Hours (King Hall 253): |
| - | * Tues: 10:00 AM - noon | + | * Tues: 9:30 - 10:30 AM |
| - | * Wed: 9:50 - 10:50 AM | + | * Wed: 1:00 - 4:00 PM |
| - | * Thurs: | + | * Thurs: |
| * Other times by appointment: | * Other times by appointment: | ||
| - | ==== Dr. Shrestha (Spring | + | ==== Dr. Shrestha (Fall 2025) ==== |
| ===Office Hours=== | ===Office Hours=== | ||
| **Location: | **Location: | ||
| - | * Tuesday: | + | * Tuesday: |
| - | * Wednesday: | + | * Wednesday: |
| - | * Thursday: | + | * Thursday: |
| - | * Friday: | + | * Friday: |
| Others - By appointment (shrestcx@jmu.edu), | Others - By appointment (shrestcx@jmu.edu), | ||
| \\ Feel free to stop by anytime my door is open!!! | \\ Feel free to stop by anytime my door is open!!! | ||
| Line 152: | Line 147: | ||
| - | ==== Dr. Simmons - ON LEAVE ==== | + | ==== Dr. Simmons - Fall 2025 ==== |
| - | Dr. Simmons is on leave Spring 2025. | ||
| * Office King 105 | * Office King 105 | ||
| - | * Office Hours: | + | * Office Hours: |
| Line 163: | Line 157: | ||
| ==== Dr. Sprague ==== | ==== Dr. Sprague ==== | ||
| + | **Fall 2025** | ||
| * Office: King 226 | * Office: King 226 | ||
| - | * Office Hours: M/W 2:00-3:30, T/TH 9:00-10:00 | + | * Office Hours: M/W 1:00-2:30, T/TH 10:00-11:00 |
| * Calendar: [[https:// | * Calendar: [[https:// | ||
| * Zoom URL: Available through Canvas, or email me for the link. | * Zoom URL: Available through Canvas, or email me for the link. | ||
| Line 171: | Line 166: | ||
| ==== Dr. Michael Stewart ==== | ==== Dr. Michael Stewart ==== | ||
| - | 🌸 Spring | + | 🍁 Fall 2025: CS 149 🐍, CS 343 🕸️ |
| === Notes === | === Notes === | ||
| - | - The times below apply only when classes are in session. | + | |
| - | * On breaks and during final exam days, there are no office hours, contact me if you need to meet. | + | |
| === Location === | === Location === | ||
| Line 183: | Line 177: | ||
| === Times === | === Times === | ||
| - | * Tuesdays: | + | |
| - | * Wednesdays: 9-10:00AM | + | |
| + | * Thursdays: 11:30-12:30 | ||
| + | * Fridays: 9:30-11:00 | ||
| * [[https:// | * [[https:// | ||
| Line 197: | Line 193: | ||
| ==== Dr. Isaac Wang ==== | ==== Dr. Isaac Wang ==== | ||
| - | (Spring | + | (Fall 2025) |
| **Location: | **Location: | ||
| Office Hours: | Office Hours: | ||
| - | * **Monday**: | + | * **Monday**: |
| - | * **Tuesday**: | + | * **Tuesday**: |
| - | * **Wednesday**: 1 - 2 PM | + | * **Thursday**: 1:30 – 3 PM |
| - | * **Thursday**: 3:45 - 5 PM | + | * **Friday**: 1 – 2 PM |
| And other times by appointment. First, check [[https:// | And other times by appointment. First, check [[https:// | ||
| Line 212: | Line 208: | ||
| - | ==== Dr. Xunhua Wang - CS482-0001, CS559-Ex81, CS627-Ex81 [Spring | + | ==== Dr. Xunhua Wang - CS327-0003/0004, CS660-Ex81 [Fall 2025] ==== |
| * Office hours: [Tu/ | * Office hours: [Tu/ | ||
| Line 220: | Line 216: | ||
| ==== Dr. Weikle | ==== Dr. Weikle | ||
| - | * | + | * |
| * [[https:// | * [[https:// | ||
| * Office King Hall 205 | * Office King Hall 205 | ||
| Line 226: | Line 222: | ||
| + | ==== Marijn de Waal, CS Academic Advisor ==== | ||
| + | |||
| + | * Office: King Hall 246A | ||
| + | * Email: dewaalmw@jmu.edu | ||
| + | * Phone: 540-568-7488 | ||
